<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter, Revenue Models and Venture Capital</title>
	<atom:link href="http://www.daviddalka.com/createvalue/2009/09/09/twitter-revenue-models-and-venture-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daviddalka.com/createvalue/2009/09/09/twitter-revenue-models-and-venture-capital/</link>
	<description>Emerging Media Strategic Planning, Web Analytics, Change Management Leadership, Business Speaker</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:20:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: credit repair alabama</title>
		<link>http://www.daviddalka.com/createvalue/2009/09/09/twitter-revenue-models-and-venture-capital/comment-page-1/#comment-42091</link>
		<dc:creator>credit repair alabama</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=1133#comment-42091</guid>
		<description>&lt;strong&gt;credit repair alabama...&lt;/strong&gt;

I will add this website to my stumble upons!...</description>
		<content:encoded><![CDATA[<p><strong>credit repair alabama&#8230;</strong></p>
<p>I will add this website to my stumble upons!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile marketing blog - the mobile news highlights on one site</title>
		<link>http://www.daviddalka.com/createvalue/2009/09/09/twitter-revenue-models-and-venture-capital/comment-page-1/#comment-42017</link>
		<dc:creator>Mobile marketing blog - the mobile news highlights on one site</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=1133#comment-42017</guid>
		<description>[...] From: Twitter, Revenue Models and Venture Capital [...]</description>
		<content:encoded><![CDATA[<p>[...] From: Twitter, Revenue Models and Venture Capital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBLB</title>
		<link>http://www.daviddalka.com/createvalue/2009/09/09/twitter-revenue-models-and-venture-capital/comment-page-1/#comment-41963</link>
		<dc:creator>IBLB</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=1133#comment-41963</guid>
		<description>Hi

Astonished that things like twitter attract funding TBH.

The bottom line with any site/venture should be the question &quot;will people pay to use this&quot;

Yes = Go for it
No = run a mile</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Astonished that things like twitter attract funding TBH.</p>
<p>The bottom line with any site/venture should be the question &#8220;will people pay to use this&#8221;</p>
<p>Yes = Go for it<br />
No = run a mile</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clara James</title>
		<link>http://www.daviddalka.com/createvalue/2009/09/09/twitter-revenue-models-and-venture-capital/comment-page-1/#comment-41960</link>
		<dc:creator>Clara James</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=1133#comment-41960</guid>
		<description>Some of the biggest blockbuster acquisitions on the Internet have been pre-revenue companies. YouTube to Google for $1.65 billion in 2006 is one example. Reaching back further, Hotmail to Microsoft for $265 million in 1998 is another. Neither had any revenue to speak of, but both “owned” a new and fast growing market. And there are lots more examples.</description>
		<content:encoded><![CDATA[<p>Some of the biggest blockbuster acquisitions on the Internet have been pre-revenue companies. YouTube to Google for $1.65 billion in 2006 is one example. Reaching back further, Hotmail to Microsoft for $265 million in 1998 is another. Neither had any revenue to speak of, but both “owned” a new and fast growing market. And there are lots more examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Roddy</title>
		<link>http://www.daviddalka.com/createvalue/2009/09/09/twitter-revenue-models-and-venture-capital/comment-page-1/#comment-41915</link>
		<dc:creator>Steven Roddy</dc:creator>
		<pubDate>Thu, 10 Sep 2009 03:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=1133#comment-41915</guid>
		<description>Twitter is an extremely valuable tool for Internet Marketers however I agree with you in saying that it needs more financial backing...They definitely need to find a way to make it profitable. 

Twitter itself though has made lots of people lots of money. One of my favorite Twitter sites is twellow.com. I use this a lot.</description>
		<content:encoded><![CDATA[<p>Twitter is an extremely valuable tool for Internet Marketers however I agree with you in saying that it needs more financial backing&#8230;They definitely need to find a way to make it profitable. </p>
<p>Twitter itself though has made lots of people lots of money. One of my favorite Twitter sites is twellow.com. I use this a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Coleman</title>
		<link>http://www.daviddalka.com/createvalue/2009/09/09/twitter-revenue-models-and-venture-capital/comment-page-1/#comment-41909</link>
		<dc:creator>Arthur Coleman</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=1133#comment-41909</guid>
		<description>I agree with all your sentiments as someone who has been working in the Valley for 30 years, funded a number of companies, and had a couple of successes (thank the Gods).  It has always amazed me that the web2.0 folks were able to sell the &quot;we&#039;ll get it running and then monetize it&quot; for as long as they did.

As far as business models go, btw, the question that any company wanting to make $$ of an online business is &quot;how do my customers use my service to make money?&quot;  If you can answer that, then you understand:

a. what they are willing to pay for the service

b. the mechanisms that make it easiest for them to pay you (and thus build your business model.

In this regard, please see my post http://www.aboutonlinematters.com/2009/07/the-economics-and-roi-of-twitter-for-advertisers/ and its follow on - as I try to build a business case like this for Twitter.</description>
		<content:encoded><![CDATA[<p>I agree with all your sentiments as someone who has been working in the Valley for 30 years, funded a number of companies, and had a couple of successes (thank the Gods).  It has always amazed me that the web2.0 folks were able to sell the &#8220;we&#8217;ll get it running and then monetize it&#8221; for as long as they did.</p>
<p>As far as business models go, btw, the question that any company wanting to make $$ of an online business is &#8220;how do my customers use my service to make money?&#8221;  If you can answer that, then you understand:</p>
<p>a. what they are willing to pay for the service</p>
<p>b. the mechanisms that make it easiest for them to pay you (and thus build your business model.</p>
<p>In this regard, please see my post <a href="http://www.aboutonlinematters.com/2009/07/the-economics-and-roi-of-twitter-for-advertisers/" rel="nofollow">http://www.aboutonlinematters.com/2009/07/the-economics-and-roi-of-twitter-for-advertisers/</a> and its follow on &#8211; as I try to build a business case like this for Twitter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
