<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hurricane Ike Suggests Need to Modify Saffir-Simpson Scale Hurricane Measurement Metrics</title>
	<atom:link href="http://www.daviddalka.com/createvalue/2008/09/14/hurricane-ike-suggests-need-to-modify-saffir-simpson-scale-hurricane-measurement-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daviddalka.com/createvalue/2008/09/14/hurricane-ike-suggests-need-to-modify-saffir-simpson-scale-hurricane-measurement-metrics/</link>
	<description>Emerging Media Strategic Planning, Web Analytics, Change Management Leadership, Business Speaker</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:20:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anne</title>
		<link>http://www.daviddalka.com/createvalue/2008/09/14/hurricane-ike-suggests-need-to-modify-saffir-simpson-scale-hurricane-measurement-metrics/comment-page-1/#comment-41250</link>
		<dc:creator>anne</dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=774#comment-41250</guid>
		<description>I like your idea about reformatting the pertinent text.  As an avid hurricane watcher, I agree the need is there to present the stats in a more user friendly manner.  Wind speed, orientation, time over the Gulf, and wind fields are vitally important pieces of information needed to gauge your risk for staying vs. leaving.  And perhaps it&#039;s time for a new numbering system - in light of the fact that some folks choose to stay because &quot;it&#039;s just a 2&quot;.</description>
		<content:encoded><![CDATA[<p>I like your idea about reformatting the pertinent text.  As an avid hurricane watcher, I agree the need is there to present the stats in a more user friendly manner.  Wind speed, orientation, time over the Gulf, and wind fields are vitally important pieces of information needed to gauge your risk for staying vs. leaving.  And perhaps it&#8217;s time for a new numbering system &#8211; in light of the fact that some folks choose to stay because &#8220;it&#8217;s just a 2&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://www.daviddalka.com/createvalue/2008/09/14/hurricane-ike-suggests-need-to-modify-saffir-simpson-scale-hurricane-measurement-metrics/comment-page-1/#comment-40962</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Sat, 29 Nov 2008 13:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=774#comment-40962</guid>
		<description>That is an excellent idea.  Most of the ways that hurricanes and other disasters are reported came about before mass media, the internet, etc and were put together in times when everyone would regularly read blocks of text.  Sadly we are now in an age where we need everything in one sentence or in a short paragraph.

You should start a campaign, even if you just raise awareness and get a conversation going you will have done something worthwhile.</description>
		<content:encoded><![CDATA[<p>That is an excellent idea.  Most of the ways that hurricanes and other disasters are reported came about before mass media, the internet, etc and were put together in times when everyone would regularly read blocks of text.  Sadly we are now in an age where we need everything in one sentence or in a short paragraph.</p>
<p>You should start a campaign, even if you just raise awareness and get a conversation going you will have done something worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hurricane Ike and the Saffir Simpson Hurricane Scale &#171; Bill Austin</title>
		<link>http://www.daviddalka.com/createvalue/2008/09/14/hurricane-ike-suggests-need-to-modify-saffir-simpson-scale-hurricane-measurement-metrics/comment-page-1/#comment-40711</link>
		<dc:creator>Hurricane Ike and the Saffir Simpson Hurricane Scale &#171; Bill Austin</dc:creator>
		<pubDate>Mon, 15 Sep 2008 05:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=774#comment-40711</guid>
		<description>[...] Hurricane Ike Suggests Need to Modify Saffir-Simpson Scale Hurricane Measurement Metrics [...]</description>
		<content:encoded><![CDATA[<p>[...] Hurricane Ike Suggests Need to Modify Saffir-Simpson Scale Hurricane Measurement Metrics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
