<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Could Twitter Actually Have a Business Model in Keywords?</title>
	<atom:link href="http://www.daviddalka.com/createvalue/2008/07/29/could-twitter-actually-have-a-business-model-in-keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daviddalka.com/createvalue/2008/07/29/could-twitter-actually-have-a-business-model-in-keywords/</link>
	<description>Emerging Media Strategic Planning, Web Analytics, Change Management Leadership, Business Speaker</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:36:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter, Revenue Models and Venture Capital</title>
		<link>http://www.daviddalka.com/createvalue/2008/07/29/could-twitter-actually-have-a-business-model-in-keywords/comment-page-1/#comment-41908</link>
		<dc:creator>Twitter, Revenue Models and Venture Capital</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=751#comment-41908</guid>
		<description>[...] today with his post Twitter and The Revenue Dilemma. I wrote about potential business models for Twitter about a year ago, it generated a nice phone call from a venture capitalist, but not Twitter itself. Perhaps that [...]</description>
		<content:encoded><![CDATA[<p>[...] today with his post Twitter and The Revenue Dilemma. I wrote about potential business models for Twitter about a year ago, it generated a nice phone call from a venture capitalist, but not Twitter itself. Perhaps that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khyle</title>
		<link>http://www.daviddalka.com/createvalue/2008/07/29/could-twitter-actually-have-a-business-model-in-keywords/comment-page-1/#comment-40480</link>
		<dc:creator>Khyle</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=751#comment-40480</guid>
		<description>Dave - nice meeting you at breakfast yesterday.  I am very high on Twitter&#039;s long term value.  This is definitely part of it.  You can use Summize&#039;s engine to get an RSS feed of Twitter searches right now (i.e. I track my employer, IfByPhone).  

And once they get more real time (and obviously harpoon the fail whale) that&#039;ll become more realistic.

But it&#039;s also about information discovery.  Sooner or later the distinction between blog post\comments\tweets\etc are going to blur.

And at least in my opinion, Twitter is in the best position to capitalize on it.

Parenthetically, it seems that Fred Wilson invests in the right companies in this sector.</description>
		<content:encoded><![CDATA[<p>Dave &#8211; nice meeting you at breakfast yesterday.  I am very high on Twitter&#8217;s long term value.  This is definitely part of it.  You can use Summize&#8217;s engine to get an RSS feed of Twitter searches right now (i.e. I track my employer, IfByPhone).  </p>
<p>And once they get more real time (and obviously harpoon the fail whale) that&#8217;ll become more realistic.</p>
<p>But it&#8217;s also about information discovery.  Sooner or later the distinction between blog post\comments\tweets\etc are going to blur.</p>
<p>And at least in my opinion, Twitter is in the best position to capitalize on it.</p>
<p>Parenthetically, it seems that Fred Wilson invests in the right companies in this sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.daviddalka.com/createvalue/2008/07/29/could-twitter-actually-have-a-business-model-in-keywords/comment-page-1/#comment-40448</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Fri, 01 Aug 2008 00:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=751#comment-40448</guid>
		<description>We definitely look forward to Twitter ironing the kinks out.... soo much potential in that site!</description>
		<content:encoded><![CDATA[<p>We definitely look forward to Twitter ironing the kinks out&#8230;. soo much potential in that site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve baker</title>
		<link>http://www.daviddalka.com/createvalue/2008/07/29/could-twitter-actually-have-a-business-model-in-keywords/comment-page-1/#comment-40447</link>
		<dc:creator>steve baker</dc:creator>
		<pubDate>Thu, 31 Jul 2008 19:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=751#comment-40447</guid>
		<description>I could see this developing into an 24/7 index of global thinking and trends. Investors could study the correlations between certain word movements and market activities. They could then hitch them to the financial instruments. I guess it&#039;s like buzz in the blogs, but even more timely and concise, given the nature of Twitter.</description>
		<content:encoded><![CDATA[<p>I could see this developing into an 24/7 index of global thinking and trends. Investors could study the correlations between certain word movements and market activities. They could then hitch them to the financial instruments. I guess it&#8217;s like buzz in the blogs, but even more timely and concise, given the nature of Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Svetlana Gladkova</title>
		<link>http://www.daviddalka.com/createvalue/2008/07/29/could-twitter-actually-have-a-business-model-in-keywords/comment-page-1/#comment-40441</link>
		<dc:creator>Svetlana Gladkova</dc:creator>
		<pubDate>Wed, 30 Jul 2008 07:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=751#comment-40441</guid>
		<description>I can certainly agree this could be a business model - and I think news agencies should be the ones working hard on such a tool to get their news faster already not to hear further comparisons of Twitter breaking news faster.</description>
		<content:encoded><![CDATA[<p>I can certainly agree this could be a business model &#8211; and I think news agencies should be the ones working hard on such a tool to get their news faster already not to hear further comparisons of Twitter breaking news faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BroadDev - Unified Communications, Virtualization, Security, and Web 2.0 &#187; Presence is Unified Communications Missing the Big Picture?</title>
		<link>http://www.daviddalka.com/createvalue/2008/07/29/could-twitter-actually-have-a-business-model-in-keywords/comment-page-1/#comment-40436</link>
		<dc:creator>BroadDev - Unified Communications, Virtualization, Security, and Web 2.0 &#187; Presence is Unified Communications Missing the Big Picture?</dc:creator>
		<pubDate>Wed, 30 Jul 2008 03:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=751#comment-40436</guid>
		<description>[...] What came out of the blue was David Dalka (one smart guy in Chicago) who brings in his perspective to the Twitter business model q... [...]</description>
		<content:encoded><![CDATA[<p>[...] What came out of the blue was David Dalka (one smart guy in Chicago) who brings in his perspective to the Twitter business model q&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Shelby</title>
		<link>http://www.daviddalka.com/createvalue/2008/07/29/could-twitter-actually-have-a-business-model-in-keywords/comment-page-1/#comment-40435</link>
		<dc:creator>Carolyn Shelby</dc:creator>
		<pubDate>Wed, 30 Jul 2008 03:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=751#comment-40435</guid>
		<description>Re: Aaron Wall

It&#039;s spelled &quot;sneezers&quot;.

Spelling Nazi FTW!!!

;)</description>
		<content:encoded><![CDATA[<p>Re: Aaron Wall</p>
<p>It&#8217;s spelled &#8220;sneezers&#8221;.</p>
<p>Spelling Nazi FTW!!!</p>
<p> <img src='http://www.daviddalka.com/createvalue/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter&#8217;s Business Model - Real Time Alerts and Keywords &#171; Furrier.org - Business &#38; Technology Blog</title>
		<link>http://www.daviddalka.com/createvalue/2008/07/29/could-twitter-actually-have-a-business-model-in-keywords/comment-page-1/#comment-40434</link>
		<dc:creator>Twitter&#8217;s Business Model - Real Time Alerts and Keywords &#171; Furrier.org - Business &#38; Technology Blog</dc:creator>
		<pubDate>Wed, 30 Jul 2008 03:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=751#comment-40434</guid>
		<description>[...] What came out of the blue was David Dalka (one smart guy in Chicago) who brings in his perspective to the Twitter business model q... [...]</description>
		<content:encoded><![CDATA[<p>[...] What came out of the blue was David Dalka (one smart guy in Chicago) who brings in his perspective to the Twitter business model q&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tweetip</title>
		<link>http://www.daviddalka.com/createvalue/2008/07/29/could-twitter-actually-have-a-business-model-in-keywords/comment-page-1/#comment-40433</link>
		<dc:creator>tweetip</dc:creator>
		<pubDate>Wed, 30 Jul 2008 03:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=751#comment-40433</guid>
		<description>yes</description>
		<content:encoded><![CDATA[<p>yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron wall</title>
		<link>http://www.daviddalka.com/createvalue/2008/07/29/could-twitter-actually-have-a-business-model-in-keywords/comment-page-1/#comment-40431</link>
		<dc:creator>aaron wall</dc:creator>
		<pubDate>Wed, 30 Jul 2008 02:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/?p=751#comment-40431</guid>
		<description>I had a strategy for a related business model, but lacked the courage and focus to implement it. :)

Twitter could do it much better than my hacked up strategy was though...they could even let you pick thought leaders in different spaces / market segments, and see what people around that part of the social graph are talking about. 

Their bias is toward bleeding edge users, which would not represent the entire market, but represents an affluent part of the market that likes to talk and be heard...I think Malcolm Gladwell calls them connectors, and Seth Godin calls them sneazers.</description>
		<content:encoded><![CDATA[<p>I had a strategy for a related business model, but lacked the courage and focus to implement it. <img src='http://www.daviddalka.com/createvalue/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Twitter could do it much better than my hacked up strategy was though&#8230;they could even let you pick thought leaders in different spaces / market segments, and see what people around that part of the social graph are talking about. </p>
<p>Their bias is toward bleeding edge users, which would not represent the entire market, but represents an affluent part of the market that likes to talk and be heard&#8230;I think Malcolm Gladwell calls them connectors, and Seth Godin calls them sneazers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
