<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sexy Social Media Revolutions Emerging &#8211; Forrester Consumer Internet Conference 2007</title>
	<atom:link href="http://www.daviddalka.com/createvalue/2007/10/11/sexy-social-media-revolutions-emerging-forrester-consumer-internet-conference-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daviddalka.com/createvalue/2007/10/11/sexy-social-media-revolutions-emerging-forrester-consumer-internet-conference-2007/</link>
	<description>Emerging Media Strategic Planning, Web Analytics, Change Management Leadership, Business Speaker</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:20:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The POST Method: A systematic approach to social strategy</title>
		<link>http://www.daviddalka.com/createvalue/2007/10/11/sexy-social-media-revolutions-emerging-forrester-consumer-internet-conference-2007/comment-page-1/#comment-40808</link>
		<dc:creator>The POST Method: A systematic approach to social strategy</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/2007/10/11/sexy-social-media-revolutions-emerging-forrester-consumer-internet-conference-2007/#comment-40808</guid>
		<description>[...] you explain it to your boss. Or, feel free to ask us for help. it&#8217;s what we do. Thanks to all the bloggers who&#8217;ve posted after our presentations and encouraged us to get this out there. [...]</description>
		<content:encoded><![CDATA[<p>[...] you explain it to your boss. Or, feel free to ask us for help. it&#8217;s what we do. Thanks to all the bloggers who&#8217;ve posted after our presentations and encouraged us to get this out there. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.daviddalka.com/createvalue/2007/10/11/sexy-social-media-revolutions-emerging-forrester-consumer-internet-conference-2007/comment-page-1/#comment-34563</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 12 Oct 2007 21:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/2007/10/11/sexy-social-media-revolutions-emerging-forrester-consumer-internet-conference-2007/#comment-34563</guid>
		<description>Friday is always comedian day here! Thanks for joining in. :)</description>
		<content:encoded><![CDATA[<p>Friday is always comedian day here! Thanks for joining in. <img src='http://www.daviddalka.com/createvalue/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.daviddalka.com/createvalue/2007/10/11/sexy-social-media-revolutions-emerging-forrester-consumer-internet-conference-2007/comment-page-1/#comment-34562</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Fri, 12 Oct 2007 20:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/2007/10/11/sexy-social-media-revolutions-emerging-forrester-consumer-internet-conference-2007/#comment-34562</guid>
		<description>As one who worked with her, Christie Heffner&#039;s Playboy has a:

bottom up culture?

Nice Dave

What&#039;s next the puerile thoughts Larry Flynt?</description>
		<content:encoded><![CDATA[<p>As one who worked with her, Christie Heffner&#8217;s Playboy has a:</p>
<p>bottom up culture?</p>
<p>Nice Dave</p>
<p>What&#8217;s next the puerile thoughts Larry Flynt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumer Forum Day 1</title>
		<link>http://www.daviddalka.com/createvalue/2007/10/11/sexy-social-media-revolutions-emerging-forrester-consumer-internet-conference-2007/comment-page-1/#comment-34539</link>
		<dc:creator>Consumer Forum Day 1</dc:creator>
		<pubDate>Thu, 11 Oct 2007 22:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/2007/10/11/sexy-social-media-revolutions-emerging-forrester-consumer-internet-conference-2007/#comment-34539</guid>
		<description>[...] Try or be dismissed: Gary has a great wrap up of Charlene&#8217;s keynote. Adding Value: The great David Dalka learns the POST method for social media strategies. Mistakes: Pepper also covers Kristie Hefner of Playboy&#8217;s presentation, and how they learned [...]</description>
		<content:encoded><![CDATA[<p>[...] Try or be dismissed: Gary has a great wrap up of Charlene&#8217;s keynote. Adding Value: The great David Dalka learns the POST method for social media strategies. Mistakes: Pepper also covers Kristie Hefner of Playboy&#8217;s presentation, and how they learned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMID businessmodel_innovation_design &#187; Don’t pay attention to technology adoption cycles</title>
		<link>http://www.daviddalka.com/createvalue/2007/10/11/sexy-social-media-revolutions-emerging-forrester-consumer-internet-conference-2007/comment-page-1/#comment-34537</link>
		<dc:creator>BMID businessmodel_innovation_design &#187; Don’t pay attention to technology adoption cycles</dc:creator>
		<pubDate>Thu, 11 Oct 2007 20:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.daviddalka.com/createvalue/2007/10/11/sexy-social-media-revolutions-emerging-forrester-consumer-internet-conference-2007/#comment-34537</guid>
		<description>[...] from the Forrester Consumer Internet Conference 2007 tagged FCF07, and this one catched my eye: David Dalka blogs on a session with Charlene Li where she finished off a technology adoption cycle slide (ya [...]</description>
		<content:encoded><![CDATA[<p>[...] from the Forrester Consumer Internet Conference 2007 tagged FCF07, and this one catched my eye: David Dalka blogs on a session with Charlene Li where she finished off a technology adoption cycle slide (ya [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
